Typ | Hubraum (ccm) | Leistung (kW / PS bei U/min) | max. Drehmoment (Nm bei U/min) |
0.9 | 895 | 29 / 40 / 5.900 | 61 / 3.500 |
1.0 | 1.043 | 29 / 40 / 5.300 | 73 / 2.700 |
33 / 45 / 5.600 (ab 1985) | 73 / 3.600 (ab 1985) | ||
1.1 | 1.093 | 37 / 50 / 5.600 | 76 / 3.500 |
37 / 50 / 5.800 (ab 1981) | 75 / 3.500 (ab 1981) | ||
44 / 60 / 5.600 (ab 1983) | |||
1.3 | 1.272 | 44 / 60 / 5.600 | 93 / 3.400 |
40 / 54 / 5.400 (ab 1983) | 94 / 3.400 (ab 1983) |
Motorversionen Derby Steckbrief
Derby / Werkscode: Typ 87 (Derby I) + Typ 87 Stufenheck (Derby II)