| Type | Displacement (cc) | Power (kW / PS at rpm) (production period) | Max. torque (Nm at rpm) |
| GTI | 1,984 | 162 / 220 / 4,500–6,200 (2013–2017) | 350 / 1,500–4,400 |
| 1,984 | 169 / 230 / 4,700–6,200 (2017–2018) | 350 / 1,500–4,400 | |
| GTI Performance | 1,984 | 169 / 230 / 4,700–6,200 (2013–2017) | 350 / 1,500–4,400 |
| 1,984 | 180 / 245 / 5,000–6,200 (2017–2019) | 370 / 1,600–4,300 | |
| GTI Clubsport | 1,984 | 195 / 265 (Boost 213 / 290) / 5,350–6,500 (2016–2017) | 350 / 1,700–5,300 |
| GTI Clubsport S | 1,984 | 228 / 310 / 5,800–6,500 (2016) | 380 / 1,850–5,700 |
| GTI TCR | 1,984 | 213 / 290 / 5,400–6,400 (2019) | 380 / 1,950–5,300 |
Engine versions Golf VII GTI profile
Golf VII GTI / Factory code: Type AU
