Typ | Hubraum (ccm) | Leistung (kW / PS bei U/min) | max. Drehmoment (Nm bei U/min) |
1.3 | 1.297 | 40 / 55 / 5.500 | 92 / 2.500 |
1.272 (ab 1978) | 90 / 3.400 (ab 1978) | ||
1.5 | 1.471 | 55 / 75 / 5.800 | 112 / 3.300 |
63 / 85 / 5.800 | 121 / 4.000 | ||
1.6 | 1.588 | 55 / 75 / 5.600 | 119 / 3.200 |
63 / 85 / 5.600 | 124 / 3.200 | ||
1.6 GLI | 1.588 | 81 / 110 / 6.100 | 137 / 5.000 |
1.5 Diesel | 1.471 | 37 / 50 / 5.000 | 80 / 3.000 |
Motorversionen Passat B1 Steckbrief
Passat B1 / Werkscode: Typ 32 (B1) Kombi-Limousine/Typ 33 (B1) Kombi