| | ID.5 Pro |
| Motor | Permanently excited synchro machine on the rear axle |
| Maximum power* | 128 kW / 174 PS |
| Maximum torque | 235 Nm |
| Gearbox | 1-speed gearbox, rear |
| Top speed | 160 km/h |
| 0–100 km/h | 10.4 s |
| Battery energy content, net | 77 kWh |
| Max. charging power AC/DC | 11 kW / 135 kW |
| Charging time from 5% to 80% SOC (for DC charging) | 29 min |
| Energy consumption (WLTP) | 16.9 kWh / 100 km |
| Electric range (WLTP) | Up to 520 km |
| Length | 4599 mm |
| Width | 1852 mm |
| Height | 1613 mm |
| Wheelbase | 2766 mm |
| Drag coefficient | cd 0.26 |
| Luggage compartment capacity | 549 l – 1,561 l |
| Max. trailer weight, braked with 8% gradient | 1,200 kg |
| Turning circle | 10.2 metres |
| | ID.5 Pro Performance |
| Motor | Permanently excited synchro machine on the rear axle |
| Maximum power* | 150 kW / 204 PS |
| Maximum torque | 310 Nm |
| Gearbox | 1-speed gearbox, rear |
| Top speed | 160 km/h |
| 0–100 km/h | 8.4 s |
| Battery energy content, net | 77 kWh |
| Max. charging power AC/DC | 11 kW / 135 kW |
| Charging time from 5% to 80% SOC (for DC charging) | 29 min |
| Energy consumption (WLTP) | 16.9 kWh / 100 km |
| Electric range (WLTP) | Up to 520 km |
| Length | 4599 mm |
| Width | 1852 mm |
| Height | 1613 mm |
| Wheelbase | 2766 mm |
| Drag coefficient | cd 0.26 |
| Luggage compartment capacity | 549 l – 1,561 l |
| Max. trailer weight, braked with 8% gradient | 1,200 kg |
| Turning circle | 10.2 metres |
| | ID.5 GTX |
| Motor | Asynchronous motor on the front axle, |
| Maximum power* | 220 kW / 299 PS |
| Maximum torque | 162 Nm front motor / 310 Nm rear motor |
| Total torque | 460 Nm |
| Gearbox | 1-speed gearbox, rear |
| Top speed | 180 km/h |
| 0–100 km/h | 6.3 s |
| Battery energy content, net | 77 kWh |
| Max. charging power AC/DC | 11 kW / 135 kW |
| Charging time from 5% to 80% SOC (for DC charging) | 36 min |
| Energy consumption (WLTP) | 17.1 kWh / 100 km |
| Electric range (WLTP) | Up to 490 km |
| Length | 4582 mm |
| Width | 1852 mm |
| Height | 1619 mm |
| Wheelbase | 2766 mm |
| Drag coefficient | cd 0.27 |
| Luggage compartment capacity | 549 l – 1,561 l |
| Max. trailer weight, braked with 8% gradient | 1,400 kg |
| Turning circle | 11.57 metres |
