Type | Displacement (cc) | Power (kW / PS at rpm) | Max. torque (Nm at rpm) |
1.0 | 99 | 37 / 50 / 5,000 | 86 / 3,000 |
1.4 | 1,390 | 44 / 60 / 4,700 | 116 / 2,800 |
1.4 16V | 1,390 | 74 / 100 / 6,000 | 128 / 4,400 |
55 / 75 / 5,000 (from 1999) | 126 / 3,800 (from 1999) | ||
1.6 | 1,598 | 55 / 75 / 4,600 | 128 / 2800 |
55 / 75 / 5,000 (from 1999) | 135 / 2,800 (from 1995) | ||
1.6 16V GTI | 1,598 | 88 / 120 / 5,900 | 148 / 3,400 |
92 / 125 / 5,000 (from 1999) | 152 / 3,000 (from 1999) | ||
1.4 TDI | 1,438 | 55 / 75 / 4,000 | 195 / 2,200 |
1.7 SDI | 1,716 | 44 / 60 / 4,200 | 115 / 2,200 |
42 / 57 / 4,200 (Caddy) | 112 / 2,200 (Caddy) | ||
1.9 diesel | 1,896 | 47 / 64 / 4,400 | 124 / 2,000 |
1.9 SDI | 1,896 | 47 / 64 / 4,200 | 125 / 2,000 |
1.9 TDI | 1,896 | 66 / 90 / 4,000 | 202 / 1,900 |
81 / 110 / 4,150 (from 1998, except Caddy) | 235 / 1900 (from 1998, except Caddy) |
Engine legend: SDI (suction diesel direct injection) / TDI (turbo diesel direct injection)