Type | Displacement (cc) | Power (kW / PS at rpm) | Max. torque (Nm at rpm) |
1.1 | 1,093 | 37 / 50 / 6,000 | 79 / 3,000 |
1. | 1,272 | 44 / 60 / 5,600 | 93 / 3,400 |
1.5 | 1,471 (1974–1975) | 51 / 70 / 5,800 | 112 / 3,000 |
63 / 85 / 5,800 | 121 / 3,200 | ||
1,457 (1977–1981) | 51 / 70 / 5,600 | 110 / 2,500 | |
1.6 | 1,588 | 55 / 75 / 5,600 (1975–1977) | 117 / 3,200 (1975–1977) |
63 / 85 / 5,600 (1975–1981) | 122 / 3,800 (1975–1981) | ||
1.6 GTI/GLI | 1,588 | 81 / 110 / 6,100 | 140 / 5,000 |
Engine versions Scirocco I profile
Scirocco I / Factory code: Type 53 Coupé