Type | Displacement (cc) | Power (kW / PS at rpm) | Max. torque (Nm at rpm) |
1.4 | 1,390 | 55 / 75 / 5,000 | 126 / 3,800 |
1.6 | 1,595 | 75 / 102 / 5,600 | 148 / 3,800 |
2.0 | 1,984 | 85 / 115 / 5,200 | 172 / 3,200 |
1.8 T | 1,781 | 110 / 150 / 5,800 | 220 / 2,000–4,200 |
1.9 TDI | 1,984 | 74 / 101 / 4,000 (2003–2005) | 240 / 1,800–2,400 (2003–2005) |
77 / 105 / 4,000 (2005–2010) | 240 / 1,800–2,200 (2005–2010) |
Engine legend: T (turbo petrol) / TDI (turbo diesel direct injection)