Technical data
|  | 1.0 TSI OPF70 kW | 1.0 TSI OPF 81 kW | 1.5 TSI OPF 110 kW | 
| Engine,   gearbox  Engine type / valves per cylinder | 3-cylinder gasoline engine / 4 | 3-cylinder gasoline engine / 4 | 4-cylinder gasoline engine / 4 | 
| Fuel injection | Direct injection, Turbocharger | Direct injection, Turbocharger | Direct injection, Turbocharger | 
| Displacement, litres / cc | 1,0 l / 999 | 1,0 l / 999 | 1,5 l / 1.498 | 
| Max. Power, kW (PS) | 70 kW (95 PS) | 81 kW (110 PS) | 110 kW (150PS) | 
| Max. Torque, Nm at 1/min | 175 Nm / 1600- 3500 1/min | 200 Nm / 2000- 3000 1/min | 250 Nm / 1500- 3500 1/min | 
| Emission level | Euro 6 | Euro 6 | Euro 6 | 
| Transmission | 5-speed manual | 7-speed DSG dual-clutch | 7-speed DSG dual-clutch | 
| Weights |  |  |  | 
| Kerb weight min. | 1.220 kg | 1.260 kg | 1.304 kg | 
| Gross vehicle mass | 1.680 kg | 1.720 kg | 1.750 kg | 
| Max. axle load front / rear | 870 kg / 860 kg | 920 kg / 850 kg | 940 kg / 860 kg | 
| Max. trailer load, braked at 12%/ 8% | 1.000 kg / 1.100kg | 1.100 kg / 1.200kg | 1.200 kg / kg | 
| Max. trailer load, unbraked | 610 kg | 630 kg | 650 kg | 
| Max. drawbar load / roof load | 55 kg / 75 kg | 55 kg / 75 kg | 55 kg / 75 kg | 
| Drving performance |  |  |  | 
| Maximum speed, km/h | 183 | 191 | 212 | 
| Acceleration from 0-100 km/h | 11,1 s | 10,9 s | 8,3 s | 
| Fuel consumption |  |  |  | 
| Fuel according to 99/100/EG | Petrol | Petrol | Petrol | 
| Fuel consumption urban, l/100 km | 6.1 - 6.0 | 6.1 - 6.0 | 6.5 - 6.4 | 
| ... extra urban, l/100km | 4.2 - 4.0 | 4.4 - 4.2 | 4.3 - 4.3 | 
| ... combined, l/100 km | 4.9 - 4.7 | 5.0 - 4.9 | 5.1 - 5.1 | 
| CO₂-emissions combined, g/km | 113.0 - 108.0 | 114.0 - 111.0 | 117.0 - 116.0 | 
| Efficiency class | B - B | B - B | B - B | 
| Tank volume, litres | 40 | 40 | 40 | 
