Type | Displacement (cc) | Power (kW / PS at rpm) | Max. torque (Nm at rpm) |
1.4 | 1,390 | 55 / 75 / 5,000 | 126 / 3,800 |
1.6 | 1,595 | 74 / 101 / 5,600 | 145 / 3,800 |
1.6 16V | 1,598 | 77 / 105 / 5,700 | 148 / 4,500 |
1.6 FSI | 1,598 | 81 / 110 / 5,800 | 155 / 4,400 |
1.8 (in combination with 4MOTION) | 1,781 | 92 / 125 / 6,000 | 170 / 4,200 |
1.8 T | 1,781 | 110 / 150 / 5,700 | 210 / 1,750 |
132 / 180 / 5,500 (from 2002 onwards) | 235 / 1,950 (additional from 2002) | ||
2.0 | 1,984 | 85 / 115 / 5,200 | 170 / 2,400 |
2.3 V5 | 2,324 | 110 / 150 / 6,000 | 205 / 3,200 |
2.3 20V V5 | 2,324 | 125 / 170 / 6,200 | 225 / 3,200 |
2.8 24V V6 | 2,792 | 150 / 204 / 6,200 | 270 / 3,200 |
1.9 SDI | 1,896 | 50 / 68 / 4,200 | 133 / 2,200 |
1.9 TDI | 1,896 | 66 / 90 / 3,750 | 210 / 1,900 |
74 / 100 / 4,000 | 240 / 1,800 | ||
81 / 110 / 4,150 | 235 / 1,900 | ||
85 / 115 / 4,000 | 285 / 1,900 | ||
85 / 115 / 4,000 | 310 / 1,900 | ||
96 / 130 / 4,000 | 310 / 1,900 | ||
110 / 150 / 4,000 | 320 / 1,900 |
Engine legend: FSI (direct petrol injection) / SDI (direct diesel injection) / T (turbocharger) / TDI (turbocharged direct diesel injection)