| ID. Buzz Pro | ID. Buzz Cargo | ||
| Electric motor |  | Permanent-magnet synchronous motor  |  | 
| Max. power |  | 150 kW / 204 PS |  | 
| Max. torque |  | 310 Nm |  | 
| Gearbox |  | 1-speed gearbox at the back |  | 
| Drive axle |  | Rear axle |  | 
| Top speed |  | 145 km/h |  | 
| 0 – 100 km/h |  | 10.2 seconds |  | 
| Energy capacity (net / gross) |  | 77 kWh / 82 kWh |  | 
| Max. charging power (AC/DC) |  | 11 kW / 170 kW |  | 
| Charging time from 0 % to 100 % SOC  |  | 7:30 h |  | 
| Charging time from 5 % to 80 % SOC (for DC charging using 170 kW) |  | 0:30 h |  | 
| Energy consumption (WLTP) | 21.7 to 20.5 kWh / 100 km | 22.2 to 20.4 kWh / 100 km | |
| Range (WLTP) | 402 to 423 km | 402 to 425 km | |
| Length |  | 4,712 mm |  | 
| Width excluding wing mirrors |  | 1,985 mm |  | 
| Width including wing mirrors |  | 2,212 mm |  | 
| Height depending on specification |  | 1,927 to 1,951 mm |  | 
| Wheelbase |  | 2,989 mm |  | 
| Track width, front / rear |  | 1,673 mm / 1,670 mm |  | 
| Load sill height |  | 632 mm |  | 
| Side sliding doors (load-through width x height) |  | 757 x 1,162 mm |  | 
| Tailgate (width x height) |  | 1,275 x 1,096 mm |  | 
| Drag coefficient | cd 0.285 | cd 0.290 | |
| Load space capacity | 1,121 – 2,205 litres | 3,900 litres | |
| Load space width between wheel arches | 1,204 mm |  | 1,230 mm | 
| Load space height | 1,180 mm |  | 1,279 mm | 
| Load space length with second seating row folded down | 2,232 mm |  |  | 
| Load space length up to first seating row with rear hatch |  |  | 1,279 mm | 
| Load space length up to first seating row with rear wing doors |  |  | 2,232 mm | 
| Length of load space floor up to second seating row (movable) | 1,300 to 1,450 mm |  |  | 
| Unladen weight | 2,471 kg |  | 2,352 kg | 
| Permissible total weight | 3,000 kg |  | 3,000 kg | 
| Maximum payload | 529 kg |  | 648 kg | 
| Roof load |  | 100 kg |  | 
| Maximum towing capacity braked on 12 % incline |  | 1,000 kg |  | 
| Front axle |  | MacPherson |  | 
| Rear axle |  | Multi-link system |  | 
| Supported load |  | 50 kg |  | 
| Turning circle |  | 11.09 metres |  | 
