| ID.4 Pure, ID.4 City, ID.4 Style |
Maximum power | 109 kW (148 PS) /125 kW (170 PS) |
Maximum torque | 220 Nm, 310 Nm |
Gearbox | 1-speed gearbox |
Top speed | 160 km/h |
0-100 km/h | 10.9 s / 9.0 s |
Battery energy, net | 52 kWh |
Range (WLTP) | up to 346 km |
| ID.4 Pro, ID.4 Life, ID.4 Business, ID.4 Family, ID.4 Tech, ID.4 Max |
Maximum power | 150 kW (204 PS) |
Maximum torque | 310 Nm |
Gearbox | 1-speed gearbox |
Top speed | 160 km/h |
0-100 km/h | 8.5 s |
Battery energy, net | 77 kWh |
Range (WLTP) | up to 522 km |
| All models |
Length | 4,584 mm |
Width | 1,852 mm |
Height | 1,612 mm |
Wheelbase | 2,766 mm |
Drag coefficient | cd 0.28 |
Luggage compartment capacity | 543 l |